Our Big List of Treasure!
Hey Minkies...
I've valued up most of what we got - there are a few things I recall we ARE keeping but we need to sort out what is kept and what is sold - we get 50% of list price when we sell them - or so God told me!!
Have a look and see what people want so we can perhaps sort it on 13th.
Magical Stuff
Qty | Item | To Buy | To Sell |
---|---|---|---|
1 | Bracers of Armour +2 | 4,000 GP | 2,000 GP |
4 | Ring of Protection +1 | 2,000 GP each | 4,000 GP |
1 | Ring of Teleport (2 charges) | 8,000 GP | 4,000 GP |
1 | Wand of Magic Missile - Fully charged | 2,250 GP | 1,125 GP |
1 | Wand of Neutralise poison | 21,000 GP | 10,250 GP |
1 | Wand of Lightning Bolts (25 charges) | 5,625 GP | 2,812 GP |
1 | Wand of Lightning Bolts (15 charges) | 3,375 | 1,687 GP |
1 | Wand of Lightning Bolts (10 charges) | 2,250 GP | 1,125 GP |
4 | Spell books (Grants Dungeon pg 136 spell guard) | ? GP | ? GP |
1 | Gem of Fire Elemental | 2,250 GP | 1,125 GP |
8 | Cloak of Resistance +1 | 1,000 GP each | 4,000 GP |
1 | Cloak of resistance +2 | 4,000 GP | 2,000 GP |
2 | Cloak of Elven Kind | 2,500 GP each | 2,500 GP |
4 | Amulet of Dark Blessing 24 temp hit points same as 'Laeral Spheres' | 750 GP each | 1,500 GP |
1 | Magic Leather Armour +1 | 1,000 GP | 500 GP |
1 | Elven chain mail +1 | 1,000 GP | 500 GP |
2 | Potions of Cure Serious Wounds | 750 GP each | KEEP |
9 | Cure Light Wounds | 50 GP each | KEEP |
2 | Cure Moderate Wounds | 300 GP each | KEEP |
3 | Potions of Spider Climb | 300 GP each | 450 GP |
1 | Potion - Jump | 50 GP each | 25 GP |
7 | Potion of Bull Strength | 300 GP each | 10,500 GP |
1 | Potion of Mage Armour | 50 GP each | 25 GP |
1 | Potion of Mage Armour | 50 GP each | 25 GP |
1 | Potion of Haste | 750 GP each | 375 GP |
4 | Potions of Cat's Grace | 300 GP each | 600 GP |
19 | Drow poison | ? GP | ? GP |
2 | Scroll of Mage Armour | 25 GP each | 25 GP |
1 | Scroll - Ray of Enfeeblement | 25 GP | 13 GP |
2 | Slippers of Spider Climb | 4,500 GP each | KEEP |
1 | Boots of Speed | 12,000 GP | KEEP |
4 | Spiked chain +1 | 2,325 GP each | 4,650 GP |
1 | Huge Great Sword +1 | 2,350 GP | 1,175 GP |
1 | Keen Scythe +1 (eqv. +2 weapon) | 4,318 GP | 2,159 GP |
1 | Full Plate Mail +3 | 10,650 GP | 5,325 GP |
3 | Breast Plates +2 | 4,350 GP each | 6,525 GP |
1 | Double Ended Sword +1 | 4,700 GP | 2,350 GP |
2 | Long Sword +1 | 2,315 GP each | 2,315 GP |
1 | Shocking short spear +1 | 4,302 GP | 2,151 GP |
2 | Javelin of Lightning | 1,500 GP each | 1,500 GP |
Non-Magical Stuff
Qty | Item | Value |
---|---|---|
9,900 | Gold pieces | 9,900 GP |
4,850 | Silver pieces | 485 GP |
65 | Platinum pieces | 650 GP |
1 | Garnet ring | 140 GP |
1 | Silver necklace set with moonstones | 600 GP |
1 | Gold ring with black pearl | 900 GP |
1 | Emerald | 800 GP |
1 | Golden torc | 350 GP |
1 | Masterwork mighty composite longbow with 20 arrows | 400 GP |
1 | Symbol of Lolth | N/A |
5 | Masterwork mighty composite shortbow with 25 arrows | 375 GP |
1 | Mithral Necklace | 100 GP |
1 | Gold Comb studded with Gems | 350 GP |
1 | Non-magical key | N/A |
4 | Small bag of diamond dust | 500 GP each |
Back to Notices.